<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cresa - The Triangle&#039;s Commercial Real Estate Source</title>
	<atom:link href="http://trianglecommercial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trianglecommercial.com</link>
	<description>Commercial Real Estate Service Advisers - Raleigh, Durham, Chapel Hill</description>
	<lastBuildDate>Sun, 28 Oct 2012 14:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>North Carolina ranks 7th for total income growth</title>
		<link>http://trianglecommercial.com/2012/10/north-carolina-ranks-7th-for-total-income-growth/</link>
		<comments>http://trianglecommercial.com/2012/10/north-carolina-ranks-7th-for-total-income-growth/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 14:42:48 +0000</pubDate>
		<dc:creator>Marnie Settle</dc:creator>
				<category><![CDATA[Deals and dollars]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[NC Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Carolina Data]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://trianglecommercial.com/?p=3376</guid>
		<description><![CDATA[A recent American City Business Journals report on the U.S. Bureau of Economic Analysis’ data on total personal income growth in the second quarter shows North Carolina ranked seventh in the nation. Read more]]></description>
		<wfw:commentRss>http://trianglecommercial.com/2012/10/north-carolina-ranks-7th-for-total-income-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New restaurant opens in downtown Raleigh &#8211; in old Mint location</title>
		<link>http://trianglecommercial.com/2012/10/new-restaurant-opens-in-downtown-raleigh-in-old-mint-location/</link>
		<comments>http://trianglecommercial.com/2012/10/new-restaurant-opens-in-downtown-raleigh-in-old-mint-location/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 12:34:45 +0000</pubDate>
		<dc:creator>Marnie Settle</dc:creator>
				<category><![CDATA[Bars]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Businesses on the move]]></category>
		<category><![CDATA[Countys]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[NC Business]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[New in the Triangle]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Wake County]]></category>
		<category><![CDATA[dowtown raleigh]]></category>
		<category><![CDATA[raleigh]]></category>

		<guid isPermaLink="false">http://trianglecommercial.com/?p=3374</guid>
		<description><![CDATA[Bolt Bistro &#38; Bar has opened its doors in the downtown Raleigh location on Fayetteville Street that previously was occupied by The Mint. Read more]]></description>
		<wfw:commentRss>http://trianglecommercial.com/2012/10/new-restaurant-opens-in-downtown-raleigh-in-old-mint-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtrack Passanger Growth in North Carolina</title>
		<link>http://trianglecommercial.com/2012/10/amtrack-passanger-growth-in-north-carolina/</link>
		<comments>http://trianglecommercial.com/2012/10/amtrack-passanger-growth-in-north-carolina/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 12:26:28 +0000</pubDate>
		<dc:creator>Marnie Settle</dc:creator>
				<category><![CDATA[Businesses on the move]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Countys]]></category>
		<category><![CDATA[Durham County]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[NC Business]]></category>
		<category><![CDATA[North Carolina Data]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Wake County]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://trianglecommercial.com/?p=3370</guid>
		<description><![CDATA[Traffic on Amtrak’s Piedmont service between Raleigh and Charlotte grew faster in the recently ended fiscal year than any other service in Amtrak’s system, the train operator said Wednesday morning. Read more]]></description>
		<wfw:commentRss>http://trianglecommercial.com/2012/10/amtrack-passanger-growth-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina rated # 26 for Entrepreneurship</title>
		<link>http://trianglecommercial.com/2012/10/north-carolina-rated-26-for-entrepreneurship/</link>
		<comments>http://trianglecommercial.com/2012/10/north-carolina-rated-26-for-entrepreneurship/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 12:20:49 +0000</pubDate>
		<dc:creator>Marnie Settle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Businesses on the move]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Countys]]></category>
		<category><![CDATA[Durham County]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[NC Business]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Wake County]]></category>
		<category><![CDATA[business expansion]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://trianglecommercial.com/?p=3368</guid>
		<description><![CDATA[North Carolina ranks No. 26 in the latest State Entrepreneurship Index from the University of Nebraska-Lincoln, jumping 12 spots from No. 38 a year earlier.  Entrepreneurs seem to be helping the overall job and economic growth in North Carolina. Read more]]></description>
		<wfw:commentRss>http://trianglecommercial.com/2012/10/north-carolina-rated-26-for-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake County North Carolina sees dramatic increase in building permits in residential and commercial sectors</title>
		<link>http://trianglecommercial.com/2012/10/wake-county-north-carolina-sees-dramatic-increase-in-building-permits-in-residential-and-commercial-sectors/</link>
		<comments>http://trianglecommercial.com/2012/10/wake-county-north-carolina-sees-dramatic-increase-in-building-permits-in-residential-and-commercial-sectors/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 12:19:06 +0000</pubDate>
		<dc:creator>Marnie Settle</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[Business & Real Estate]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Countys]]></category>
		<category><![CDATA[Durham County]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governement]]></category>
		<category><![CDATA[Living, Visiting, Relocating]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Carolina Data]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[The Triangle]]></category>
		<category><![CDATA[Wake County]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[raleigh]]></category>

		<guid isPermaLink="false">http://trianglecommercial.com/?p=3365</guid>
		<description><![CDATA[Looks like Wake County North Carolina is on the up swing!  The County’s building industry is recovering dramatically, particularly in the southern portions of the county where I-540 is being extended, according to the latest data from Wake County government.  Read more]]></description>
		<wfw:commentRss>http://trianglecommercial.com/2012/10/wake-county-north-carolina-sees-dramatic-increase-in-building-permits-in-residential-and-commercial-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle home sales rise 19%</title>
		<link>http://trianglecommercial.com/2012/10/triangle-home-sales-rise-19/</link>
		<comments>http://trianglecommercial.com/2012/10/triangle-home-sales-rise-19/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 12:31:37 +0000</pubDate>
		<dc:creator>Marnie Settle</dc:creator>
				<category><![CDATA[About the Triangle]]></category>
		<category><![CDATA[Countys]]></category>
		<category><![CDATA[Durham County]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[North Carolina Data]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[The Triangle]]></category>
		<category><![CDATA[Wake County]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://trianglecommercial.com/?p=3372</guid>
		<description><![CDATA[New and existing home sales in the Triangle region continued to improve in September even as the inventory of homes available for sale dropped to its lowest level in more than a decade. Read more]]></description>
		<wfw:commentRss>http://trianglecommercial.com/2012/10/triangle-home-sales-rise-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake County sees dramatic increase in building permits</title>
		<link>http://trianglecommercial.com/2012/10/wake-county-sees-dramatic-increase-in-building-permits/</link>
		<comments>http://trianglecommercial.com/2012/10/wake-county-sees-dramatic-increase-in-building-permits/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 14:25:19 +0000</pubDate>
		<dc:creator>Marnie Settle</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Carolina Data]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[Wake County]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[land]]></category>

		<guid isPermaLink="false">http://trianglecommercial.com/?p=3348</guid>
		<description><![CDATA[Wake County’s building industry is recovering dramatically, particularly in the southern portions of the county where I-540 is being extended, according to the latest data from Wake County government. A total of 2,740 permits for new residential buildings were issued in the first seven months of the year, up 28 percent from last year.  Read [...]]]></description>
		<wfw:commentRss>http://trianglecommercial.com/2012/10/wake-county-sees-dramatic-increase-in-building-permits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle home sales rise 22%</title>
		<link>http://trianglecommercial.com/2012/10/triangle-home-sales-rise-22/</link>
		<comments>http://trianglecommercial.com/2012/10/triangle-home-sales-rise-22/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:22:32 +0000</pubDate>
		<dc:creator>Marnie Settle</dc:creator>
				<category><![CDATA[Living, Visiting, Relocating]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[The Triangle]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://trianglecommercial.com/?p=3346</guid>
		<description><![CDATA[Home sales in the Triangle were up nearly 22 percent in August compared to the year prior with average home sale prices also rising more than 3 percent, according to a report from the Triangle Multiple Listing Services. Read more]]></description>
		<wfw:commentRss>http://trianglecommercial.com/2012/10/triangle-home-sales-rise-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top markets for retail job growth</title>
		<link>http://trianglecommercial.com/2012/10/top-markets-for-retail-job-growth/</link>
		<comments>http://trianglecommercial.com/2012/10/top-markets-for-retail-job-growth/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 13:52:41 +0000</pubDate>
		<dc:creator>Marnie Settle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[NC Business]]></category>
		<category><![CDATA[North Carolina Data]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[The Triangle]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://trianglecommercial.com/?p=3344</guid>
		<description><![CDATA[According to American City Business Journals comparison of U.S. Bureau of Labor Statistics, Raleigh seeing a sizable increase in retail jobs over the past five years. Read more]]></description>
		<wfw:commentRss>http://trianglecommercial.com/2012/10/top-markets-for-retail-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top healthiest economies in America</title>
		<link>http://trianglecommercial.com/2012/10/the-top-healthiest-economies-in-america/</link>
		<comments>http://trianglecommercial.com/2012/10/the-top-healthiest-economies-in-america/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:44:50 +0000</pubDate>
		<dc:creator>Marnie Settle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Durham County]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[NC Business]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[RTP]]></category>
		<category><![CDATA[The Triangle]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wake County]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[durham]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[raleigh]]></category>

		<guid isPermaLink="false">http://trianglecommercial.com/?p=3342</guid>
		<description><![CDATA[Durham has one of the strongest economies in America, according to a new index developed by American City Business Journals.  he Bull City ranked No. 12 on the index, the highest of any North Carolina city. Federal data show Durham&#8217;s one-year private sector growth was at 1.87 percent and the city&#8217;s unemployment rate was about [...]]]></description>
		<wfw:commentRss>http://trianglecommercial.com/2012/10/the-top-healthiest-economies-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
